| H:33.3 mm | s1:15.5 mm |
| Z:16 mm | d:15 mm |
| Recommended tightening torque for set screw:3.9 Nm | J:95 mm |
| H1:15 mm | Designation of bearing:SUC202 |
| L:126 mm | Designation of housing:SP204N- |
| Harmonized Tariff Code | 8482.10.50.68 |
| Category | Single Row Ball Bear |
| Internal Clearance | C3-Loose |
| Characteristic cage frequency, FTF | 0.36 Hz |
| Mass | 0.08 kg |
| Static load, C0 | 5.45 kN |
| Inch - Metric | Metric |
| Product Group | B00308 |
| Inner Race Width | 0 Inch | 0 Millimete |
| Maximum Capacity / Filling Slot | No |
Copyright © 2017 - 2026Leader Industrial Manufacture Co.,Limited. All Rights Reserved