da min:12 mm | Fatigue limit load, Cu:0.13 kN |
Nlim:21,000 rpm | D1:22.5 mm |
da max:13.9 mm | d:10 mm |
Dynamic load, C:4.45 kN | rs min:0.3 mm |
f0:12.4 | Max operating temperature, Tmax:120 °C |
J | 170 mm |
e | 16 mm |
T min. | -40 °C |
H3 | 145 |
S | 25.4 mm |
A1 | 15 mm |
C | 57.2 kN |
G | M6x1 |
d | 65 mm |
N | 19mm |
Copyright © 2017 - 2024Leader Industrial Manufacture Co.,Limited. All Rights Reserved