H2:83 mm | T max.:100 °C |
T min.:-40 °C | B:38.1 mm |
Designation of housing:PG206N- | d:30 mm |
C0:11.2 kN | L:85 mm |
Z:52.3 mm | A:48 mm |
da min | 12 mm |
Fatigue limit load, Cu | 0.13 kN |
Nlim | 21,000 rpm |
D1 | 22.5 mm |
da max | 13.9 mm |
d | 10 mm |
Dynamic load, C | 4.45 kN |
rs min | 0.3 mm |
f0 | 12.4 |
Max operating temperature, Tmax | 120 °C |
Copyright © 2017 - 2024Leader Industrial Manufacture Co.,Limited. All Rights Reserved