s1:42.9 mm | SW:4 mm |
Recommended tightening torque for set screw:11.5 Nm | A1:16 mm |
H1:102 mm | H2:83 mm |
N1:19 mm | N:29mm |
H:117 mm | B1:62.7 mm |
J | 116 mm |
e | 13 mm |
d | 28.58 mm |
H | 117 mm |
s1 | 15 mm |
A1 | 12 mm |
C | 19.5 kN |
T min. | -20 °C |
C0 | 11.2 kN |
A | 24 mm |
Copyright © 2017 - 2024Leader Industrial Manufacture Co.,Limited. All Rights Reserved