L3:51 mm | Recommended tightening torque for set screw:3.7 Nm |
L2:10 mm | SW:3.18 mm |
A:32 mm | L:94 mm |
N:19mm | H2:51 mm |
H1:76 mm | d:19.05 mm |
Designation of bearing | UK216G2H-44 |
T min. | -20 °C |
B | 44 mm |
H1 | 30 mm |
Weight | 9.36 kg |
C0 | 54.2 kN |
Designation of housing | P216- |
N1 | 31 mm |
A | 78 mm |
d | 69.85 mm |
Copyright © 2017 - 2024Leader Industrial Manufacture Co.,Limited. All Rights Reserved