| T min. | -20 °C |
| L1 | 29 mm |
| H1 | 14 mm |
| E | 15 mm |
| H | 53.9 mm |
| Recommended tightening torque for set screw | 11.5 Nm |
| s1 | 39.7 mm |
| Weight | 2.15 kg |
| H2 | 107 mm |
| S | 21.4 mm |
| operating temperature range: | 250° |
| series: | ER |
| B | 1.5625 in |
| cage material: | Brass |
| finish/coating: | Uncoated |
| bore type: | Round |
| duty type: | Standard Duty |
| outer ring width: | 0.8750 in |
| seal type: | Felt |
| radial dynamic load capacity: | 4381 lb |
| &&&&&&&& | ||||||||
| 2520VQ17C11 11CC20 | ||||||||
| PV2R2-33-F-RAA-41 | ||||||||
| PV2R34-76-136-FREAA | ||||||||
Copyright © 2017 - 2026Leader Industrial Manufacture Co.,Limited. All Rights Reserved