| J:184 mm | G:M6x1 |
| L:130 mm | Weight:3.1 kg |
| e:25 mm | L1:104 mm |
| A:43 mm | A1:20 mm |
| J1:86 mm | C0:29.2 kN |
| Retainer Material | Nylon |
| Manufacturing Plant Location | Rogersville, TN |
| Flinger Type | None |
| Ring Size | Standard |
| Ship Weight | 2 LB |
| Bearing Family | Setscrew Ball Bearin |
| End Cap Groove | No |
| Housing Material | Cast Iron |
| Seal Type | Single Lip |
| Bearing Duty | Normal Duty |
| &&&&&&&& | ||||||||
| LS-G02-2CA-25-EN-645 | ||||||||
| R900442260 SL10 PA2-4X | ||||||||
| R900517812 Z2FS 10-5-3X/V | ||||||||
| R900560047 Z2S 22 B1-5X/SO60 | ||||||||
| DBDS20K18-2510W1 | ||||||||
| R900500256 DR 10 DP1-4X/150YM | ||||||||
| R900503335 DA20-1-5X/200-17 | ||||||||
Copyright © 2017 - 2025Leader Industrial Manufacture Co.,Limited. All Rights Reserved