| J:128 mm | T min.:-20 °C |
| d:34.92 mm | B1:38.9 mm |
| e:15 mm | Designation of bearing:ES207-22G2T20 |
| B:25.4 mm | S:9.5 mm |
| s1:30.2 mm | N:14mm |
| J | 184 mm |
| G | M6x1 |
| L | 130 mm |
| Weight | 3.1 kg |
| e | 25 mm |
| L1 | 104 mm |
| A | 43 mm |
| A1 | 20 mm |
| J1 | 86 mm |
| C0 | 29.2 kN |
| &&&&&&&& | ||||||||
| LS-G02-2CA-25-EN-645 | ||||||||
| R900442260 SL10 PA2-4X | ||||||||
| R900517812 Z2FS 10-5-3X/V | ||||||||
| R900560047 Z2S 22 B1-5X/SO60 | ||||||||
| DBDS20K18-2510W1 | ||||||||
| R900500256 DR 10 DP1-4X/150YM | ||||||||
| R900503335 DA20-1-5X/200-17 | ||||||||
Copyright © 2017 - 2026Leader Industrial Manufacture Co.,Limited. All Rights Reserved