T min.:-40 °C | s1:17 mm |
T max.:100 °C | C0:7.88 kN |
Z:39.6 mm | d:22.22 mm |
N:16mm | S:14.3 mm |
L:68 mm | A1:13 mm |
J | 128 mm |
T min. | -20 °C |
d | 34.92 mm |
B1 | 38.9 mm |
e | 15 mm |
Designation of bearing | ES207-22G2T20 |
B | 25.4 mm |
S | 9.5 mm |
s1 | 30.2 mm |
N | 14mm |
&&&&&&&& | ||||||||
LS-G02-2CA-25-EN-645 | ||||||||
R900442260 SL10 PA2-4X | ||||||||
R900517812 Z2FS 10-5-3X/V | ||||||||
R900560047 Z2S 22 B1-5X/SO60 | ||||||||
DBDS20K18-2510W1 | ||||||||
R900500256 DR 10 DP1-4X/150YM | ||||||||
R900503335 DA20-1-5X/200-17 |
Copyright © 2017 - 2024Leader Industrial Manufacture Co.,Limited. All Rights Reserved